Most Recent Stony Point Homes For Sale
| View All Stony Point Homes For Sale | ||
|
216 W. Mt View Mobile Home Park, Stony Point, NY 10980 | $95,000 2 beds, 2 baths |
|
17-19 Washburns Ln, Stony Point, NY 10980 | $629,900 6 beds, 5 baths |
|
Property, Stony Point, NY 10980 | $10,000 1 bed, 1 bath |
Real Estate Resources |
Stony Point Apartments
There are 138 apartments found in and near the Stony Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/13/2012 | $1,158 | 3.750% | 0.125 | 3.760% | $0 |
| CloseYourOwnLoan.com | 02/13/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings